|  | Webscraping |  | 
| 
 Trusted Research Environment (Gen3) |  | 
|  | Gen3 Introduction |  | 
|  | Authentication, Authorisation and Data Access |  | 
|  | Data Modelling |  | 
|  | Data Science with Gen |  | 
|  | Data Exploration |  | 
|  | NCI DCFS Interoperability with Framework Services |  | 
|  | NCI DCFS Quality Assurance |  | 
|  | NCI DCFS Metadata API |  | 
| 
 Simplifying things with Python |  | 
| Automating repetitive tasks | 5 Amazing Ways to Automate Your Life using Python |  | 
| Automating repetitive tasks | 5 IMPRESSIVE Python Resume Projects (You Can Finish in A Weekend) |  | 
| Graphical interfaces | Tkinter Layout Managers - Simple Crash Course |  | 
| Graphical interfaces | Python Coding for Beginner: Creating Comboboxes with Tkinter |  | 
| Website creation | Make A Python Website As Fast As Possible! |  | 
| 
 General |  | 
| Powerpoint for animation | How to animate like Kurzgesagt using ONLY PowerPoint! |  |